All Rarities ·Weapon
Thorn Shield
Attributes by Rarity
| Attribute | Epic |
|---|---|
| Armor Rating | 16 – 17 |
| Move Speed | -7 |
Secondary Attributes
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Action Speed | 0.5 – 1.0% | — | |
| Additional Armor Rating | 3 – 5 | — | |
| Additional Move Speed | 1 – 3 | — | |
| Additional Weapon Damage | 1 – 3 | — | |
| Buff Duration | 0.5 – 1.0% | — | |
| Cooldown Reduction | 2.0 – 4.0% | — | |
| Debuff Duration | 0.5 – 1.0% | — | |
| Demon Damage | 2.0 – 4.0% | — | |
| Demon Damage Reduction | 2.0 – 4.0% | — | |
| Equip Speed | 5 – 10 | — | |
| Headshot Damage | 2.0 – 4.0% | — | |
| Interaction Speed | 0.5 – 1.0% | — |
| Attribute | Market | Base range | With gem |
|---|---|---|---|
| Luck | 15 – 30 | — | |
| Magic Resistance | 3 – 5 | — | |
| Magical Damage Reduction | 1.0 – 3.0% | — | |
| Magical Interaction Speed | 0.5 – 1.0% | — | |
| Max Health | 2 – 4 | — | |
| Max Health Bonus | 1.0 – 2.0% | — | |
| Move Speed Bonus | 0.5 – 1.0% | — | |
| Physical Damage Reduction | 1.0 – 3.0% | — | |
| Projectile Damage Reduction | 1.0 – 3.0% | — | |
| Spell Casting Speed | 1.7 – 3.5% | 1.7 – 2.8% | |
| Undead Damage | 2.0 – 4.0% | — | |
| Undead Damage Reduction | 2.0 – 4.0% | — |
Live Market
Trade Chat
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Hotfix #129 | Thorn Shield Armor Rating has been decreased from 29-30 to 16-17, and Move Speed has been adjusted from -10 to -7. | Oct 23, 2026 |
| Added | Hotfix #72 | Thorn Shield's movement speed penalty reduced from -12 → -7. | Nov 29, 2024 |