Beast
Hermit Crab
Loot
Each kill?
- Uncommon81.4%~1 in 1.2 kills
| Item↕ | Rarity | Chance per kill↓ |
|---|---|---|
| Uncommon | 21.4%~1 in 4.7 kills | |
| Uncommon | 21.4%~1 in 4.7 kills | |
| Uncommon | 21.4%~1 in 4.7 kills | |
| Uncommon | 8.57%~1 in 12 kills | |
| Uncommon | 8.57%~1 in 12 kills |
Found in
Attacks
Loading attacks…
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Added | Hotfix #115 | Introduced in this patch. | May 14, 2026 |




