Golem, Elemental · Sub-Boss
Ruins Golem
Loot
Each kill?
- Common47%~1 in 2.1 kills
- Uncommon39.8%~1 in 2.5 kills
- Rare89.4%~1 in 1.1 kills
- Epic62.4%~1 in 1.6 kills
- Legendary6.59%~1 in 15 kills
- Unique1.5%~1 in 67 kills
| Item↕ | Rarity | Chance per kill↓ |
|---|---|---|
| Common | 47%~1 in 2.1 kills | |
| Uncommon | 31%~1 in 3.2 kills | |
| Epic | 21.8%~1 in 4.6 kills | |
| Rare | 20%~1 in 5 kills | |
| Uncommon | 10%~1 in 10 kills | |
| Epic | 2%~1 in 50 kills | |
| 43.8%~1 in 2.3 kills | |
| 43.8%~1 in 2.3 kills | |
| 43.8%~1 in 2.3 kills | |
| 43.8%~1 in 2.3 kills | |
| Unique | 1.5%~1 in 67 kills |
Found in
Attacks
Loading attacks…
Changelog
| Patch | What Changed | Date | |
|---|---|---|---|
| Changed | Hotfix #102 | Fixed an issue where certain parts of the Ruins Golem corpse could not be interacted with for looting. | Dec 9, 2025 |
| Changed | Hotfix #90 | Fixed an issue where the Ruins Golem's attacks might not be properly blocked. | Jul 10, 2025 |
| Changed | Hotfix #65 | Fixed an issue where the Ruins Golem would sometimes stop moving after blocking its attack. | Sep 24, 2024 |
| Added | Hotfix #64 | Reduced the amount of ores dropped by the Ruins Golem. | Sep 13, 2024 |










